FINZATI RANKING
Empresas con crecimiento rentable
Empresas que combinan crecimiento de revenue con márgenes positivos.
Criterios
Empresas activas que no son ETF, market cap superior a $300M, crecimiento de revenue superior a 10% y margen neto positivo.
Universo: compañías disponibles en el Screener de Finzati. Los resultados cambian con los datos y no constituyen recomendaciones.
| # | Company | Market Cap | P/E | FCF Yield | Debt/Equity | Score |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $5.52T | 22.55 | 0.01% | 0.07 | — |
| 2 | AAPL Apple Inc. | $4.9T | 30.94 | 0.01% | 0.80 | — |
| 3 | GOOGL Alphabet Inc. | $3.84T | 13.90 | 0.00% | 0.19 | — |
| 4 | GOOG Alphabet Inc. | $3.84T | 13.90 | 0.00% | 0.19 | — |
| 5 | MSFT Microsoft Corporation | $3.35T | 20.72 | 0.03% | 0.13 | — |
| 6 | AMZN Amazon.com, Inc. | $2.53T | 18.49 | -0.01% | 0.47 | — |
| 7 | TSM Taiwan Semiconductor Manufacturing Company Limited | $2.48T | 24.44 | 0.01% | 0.19 | — |
| 8 | AVGO Broadcom Inc. | $1.7T | 53.09 | 0.01% | 0.74 | — |
| 9 | META Meta Platforms, Inc. | $1.37T | 13.54 | 0.01% | 0.36 | — |
| 10 | CYATY Contemporary Amperex Technology Co., Limited | $1.28T | 30.17 | 0.01% | 0.29 | — |
| 11 | TSLA Tesla, Inc. | $1.2T | 612.14 | 0.00% | 0.11 | — |
| 12 | MU Micron Technology, Inc. | $1.17T | 8.48 | 0.01% | 0.15 | — |
| 13 | LLY Eli Lilly and Company | $1.12T | 27.81 | 0.00% | 1.39 | — |
| 14 | BRK-A Berkshire Hathaway Inc. | $1.12T | 38322.82 | 0.00% | 0.18 | — |
| 15 | BRK-B Berkshire Hathaway Inc. | $1.11T | 25.57 | 0.01% | 0.20 | — |
| 16 | AMD Advanced Micro Devices, Inc. | $797.82B | 59.55 | 0.01% | 0.06 | — |
| 17 | APO-PA Apollo Global Management, Inc. | $766.38B | -8.70 | 0.02% | 0.71 | — |
| 18 | V Visa Inc. | $683.84B | 24.01 | 0.00% | 0.67 | — |
| 19 | XOM Exxon Mobil Corporation | $642.6B | 42.41 | 0.00% | 0.19 | — |
| 20 | ASML ASML Holding N.V. | $636.61B | 39.94 | -0.01% | 0.13 | — |
