FINZATI RANKING
Acciones con dividendos
Empresas ordenadas por dividend yield con filtros básicos de tamaño y liquidez.
Criterios
Empresas activas que no son ETF, market cap superior a $300M y dividend yield positivo; ordenadas por dividend yield.
Universo: compañías disponibles en el Screener de Finzati. Los resultados cambian con los datos y no constituyen recomendaciones.
| # | Company | Market Cap | P/E | FCF Yield | Debt/Equity | Score |
|---|---|---|---|---|---|---|
| 1 | AAPL Apple Inc. | $4.9T | 30.94 | 0.01% | 0.80 | — |
| 2 | GOOGL Alphabet Inc. | $3.84T | 13.90 | 0.00% | 0.19 | — |
| 3 | GOOG Alphabet Inc. | $3.84T | 13.90 | 0.00% | 0.19 | — |
| 4 | MSFT Microsoft Corporation | $3.35T | 20.72 | 0.03% | 0.13 | — |
| 5 | TSM Taiwan Semiconductor Manufacturing Company Limited | $2.48T | 24.44 | 0.01% | 0.19 | — |
| 6 | AVGO Broadcom Inc. | $1.7T | 53.09 | 0.01% | 0.74 | — |
| 7 | META Meta Platforms, Inc. | $1.37T | 13.54 | 0.01% | 0.36 | — |
| 8 | CYATY Contemporary Amperex Technology Co., Limited | $1.28T | 30.17 | 0.01% | 0.29 | — |
| 9 | MU Micron Technology, Inc. | $1.17T | 8.48 | 0.01% | 0.15 | — |
| 10 | LLY Eli Lilly and Company | $1.12T | 27.81 | 0.00% | 1.39 | — |
| 11 | JPM JPMorgan Chase & Co. | $895.33B | 12.43 | -0.26% | 3.39 | — |
| 12 | WMT Walmart Inc. | $826.37B | 46.52 | -0.00% | 0.79 | — |
| 13 | SMERY Siemens Energy AG | $770.02B | 40.20 | 0.01% | 0.35 | — |
| 14 | APO-PA Apollo Global Management, Inc. | $766.38B | -8.70 | 0.02% | 0.71 | — |
| 15 | V Visa Inc. | $683.84B | 24.01 | 0.00% | 0.67 | — |
| 16 | XOM Exxon Mobil Corporation | $642.6B | 42.41 | 0.00% | 0.19 | — |
| 17 | ASML ASML Holding N.V. | $636.61B | 39.94 | -0.01% | 0.13 | — |
| 18 | JNJ Johnson & Johnson | $589.48B | 28.32 | 0.00% | 0.22 | — |
| 19 | MA Mastercard Incorporated | $510.13B | 28.67 | 0.01% | 2.82 | — |
| 20 | BAC-PL Bank of America Corporation | $462.84B | 10.30 | 0.12% | 1.28 | — |
