FINZATI RANKING
Low Debt Companies
Companies with lower debt-to-equity and adequate liquidity.
Criteria
Active non-ETF companies, market cap above $300M, debt/equity at or below 0.75 and current ratio above 1.
Universe: companies available in the Finzati Screener. Results change with the data and are not recommendations.
| # | Company | Market Cap | P/E | FCF Yield | Debt/Equity | Score |
|---|---|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $5.52T | 22.55 | 0.01% | 0.07 | — |
| 2 | GOOGL Alphabet Inc. | $3.84T | 13.90 | 0.00% | 0.19 | — |
| 3 | GOOG Alphabet Inc. | $3.84T | 13.90 | 0.00% | 0.19 | — |
| 4 | MSFT Microsoft Corporation | $3.35T | 20.72 | 0.03% | 0.13 | — |
| 5 | AMZN Amazon.com, Inc. | $2.53T | 18.49 | -0.01% | 0.47 | — |
| 6 | TSM Taiwan Semiconductor Manufacturing Company Limited | $2.48T | 24.44 | 0.01% | 0.19 | — |
| 7 | AVGO Broadcom Inc. | $1.7T | 53.09 | 0.01% | 0.74 | — |
| 8 | SPCX Space Exploration Technologies Corp. | $1.56T | -95.24 | -0.03% | 0.55 | — |
| 9 | META Meta Platforms, Inc. | $1.37T | 13.54 | 0.01% | 0.36 | — |
| 10 | CYATY Contemporary Amperex Technology Co., Limited | $1.28T | 30.17 | 0.01% | 0.29 | — |
| 11 | TSLA Tesla, Inc. | $1.2T | 612.14 | 0.00% | 0.11 | — |
| 12 | MU Micron Technology, Inc. | $1.17T | 8.48 | 0.01% | 0.15 | — |
| 13 | BRK-A Berkshire Hathaway Inc. | $1.12T | 38322.82 | 0.00% | 0.18 | — |
| 14 | BRK-B Berkshire Hathaway Inc. | $1.11T | 25.57 | 0.01% | 0.20 | — |
| 15 | AMD Advanced Micro Devices, Inc. | $797.82B | 59.55 | 0.01% | 0.06 | — |
| 16 | V Visa Inc. | $683.84B | 24.01 | 0.00% | 0.67 | — |
| 17 | XOM Exxon Mobil Corporation | $642.6B | 42.41 | 0.00% | 0.19 | — |
| 18 | ASML ASML Holding N.V. | $636.61B | 39.94 | -0.01% | 0.13 | — |
| 19 | INTC Intel Corporation | $626.09B | -14.70 | -0.01% | 0.40 | — |
| 20 | JNJ Johnson & Johnson | $589.48B | 28.32 | 0.00% | 0.22 | — |
