FINZATI RANKING
Free Cash Flow Leaders
Companies with stronger free-cash-flow yield.
Criteria
Active non-ETF companies, market cap above $300M, positive FCF yield; sorted by FCF yield.
Universe: companies available in the Finzati Screener. Results change with the data and are not recommendations.
| # | Company | Market Cap | P/E | FCF Yield | Debt/Equity | Score |
|---|---|---|---|---|---|---|
| 1 | MSB Mesabi Trust | $339.55M | 31.12 | 33371.03% | 0.00 | — |
| 2 | PBNNF PT Bank Negara Indonesia (Persero) Tbk | $8.95B | 0.00 | 2522.62% | 0.55 | — |
| 3 | ELTP Elite Pharmaceuticals, Inc. | $333.93M | 8.67 | 58.70% | 0.06 | — |
| 4 | NSARO NSTAR Electric Company | $28.42B | 12.55 | 43.48% | 1.27 | — |
| 5 | NSARP NSTAR Electric Company PFD 4.25% | $28.42B | 12.55 | 43.48% | 1.27 | — |
| 6 | OSCUF Japan Exchange Group, Inc. | $12.95B | 0.16 | 8.38% | 0.15 | — |
| 7 | PINXF The People's Insurance Company (Group) of China Limited | $37.82B | 0.80 | 3.84% | 0.73 | — |
| 8 | CKHGF Capitec Bank Holdings Limited | $28.69B | 1.13 | 1.78% | 0.06 | — |
| 9 | LU Lufax Holding Ltd | $1.26B | -3.76 | 1.64% | 1.02 | — |
| 10 | PCPPF PC Partner Group Limited | $384.03M | 4.52 | 1.27% | 0.44 | — |
| 11 | CPNNF Central Pattana Public Company Limited | $7B | 0.35 | 1.04% | 1.01 | — |
| 12 | RILYN B. Riley Financial, Inc. - 6.50 | $323.42M | 0.26 | 1.00% | 17.37 | — |
| 13 | RILYG B. Riley Financial, Inc. 5.00% Senior Notes due 2026 | $308.29M | 0.26 | 1.00% | 17.37 | — |
| 14 | RILYT B. Riley Financial, Inc. 6.00% Senior Notes Due 2028 | $303.8M | 0.26 | 1.00% | 17.37 | — |
| 15 | DDT Dillards Capital Trust I CAP SECS 7.5% | $416.33M | 0.41 | 0.85% | 0.14 | — |
| 16 | AMN AMN Healthcare Services, Inc. | $1.26B | 2.87 | 0.78% | 1.09 | — |
| 17 | BTGRF BTS Group Holdings Public Company Limited | $1.19B | -33.77 | 0.76% | 3.27 | — |
| 18 | OSCR Oscar Health, Inc. | $6.86B | 1.26 | 0.76% | 0.26 | — |
| 19 | OXLCZ Oxford Lane Capital Corp. 5.00% Notes due 2027 | $11.85B | -1.63 | 0.73% | 0.75 | — |
| 20 | OXLC Oxford Lane Capital Corp. | $854.98M | -1.63 | 0.73% | 0.75 | — |
