S&P 500
Jul 20SPY·proxy
-0.11%
742.49
-0.80
Sampled candles

Research U.S. companies, analyze their financial strength, and make clearer investment decisions
Recent earnings and how stocks are trading now.
Top Ideas
Fundamental strength
Profitable companies with strong returns, cash generation and controlled debt.
| Symbol | Company | Curr Stock Price | Change % | Market Cap | ROE | ROIC | FCF Yield | Debt/EBITDA | Score |
|---|---|---|---|---|---|---|---|---|---|
![]() SNDK Technology | Sandisk Corporation Computer Hardware | $1,253 | -41.24% | 185.61B | 72.7% | 64.3% | 4.5% | -0.33 | 100.0 |
![]() ATEYY Technology | Advantest Corporation Semiconductors | $209 | +197.05% | 151.35B | 49.8% | 45.0% | 2.0% | -0.61 | 99.9 |
![]() ATDRF Communication Services | Auto Trader Group plc Internet Content & Information | $6.0000 | 0.00% | 4.83B | 72.2% | 47.1% | 7.6% | 0.46 | 99.0 |
![]() NNFSF Consumer Defensive | Nongfu Spring Co., Ltd. Beverages - Non-Alcoholic | $5.5100 | 0.00% | 61.97B | 39.1% | 32.2% | 2.8% | -0.30 | 98.0 |
![]() KLAC Technology | KLA Corporation Semiconductors | $193 | +21.78% | 252.40B | 76.1% | 35.7% | 1.0% | 0.74 | 97.5 |
![]() UI Technology | Ubiquiti Inc. Communication Equipment | $559 | -2.59% | 33.83B | 66.7% | 60.7% | 2.8% | -0.37 | 95.6 |
![]() GMWKF Consumer Cyclical | Games Workshop Group PLC Leisure | $255 | -3.59% | 8.43B | 33.0% | 28.3% | 2.0% | -0.74 | 95.4 |
![]() GGPSF Basic Materials | Greatland Res Ltd. Gold | $9.6500 | +4.85% | 6.48B | 37.5% | 29.1% | 9.8% | -0.98 | 95.4 |
Macro Pulse
A compact market backdrop for the opportunity radar.
Fed Funds compared with the 2-year and 10-year Treasury yields.
CPI and GDP use different units
Filter the market by valuation, growth, quality, cash flow and risk.
Review company news, earnings, economic stories and market events.
Read lessons about financial statements, valuation and company analysis.
Loading insider transactions...